Compare the facilities and services of our rooms
![]() Economy DoubleRates from |
![]() Twin roomRates from |
![]() Double PrivilegeRates from |
![]() Triple roomRates from |
![]() Quadruple RoomRates from |
![]() Quintuple RoomRates from |
![]() Suite 4 or 5 peopleRates from |
![]() Room for four peopleRates from |
|
---|---|---|---|---|---|---|---|---|
Room configuration | Economy Double | Twin room | Double Privilege | Triple room | Quadruple Room | Quintuple Room | Suite 4 or 5 people | Room for four people |
Dimensions (avg) | 14 m² | 18 m² | 28 m² | 22 m² | 30 m² | 35 m² | 33 m² | 0 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 4 |
Type of bed | 1 Double (140 cm) | 1 Twin (2 * 90 cm) | 1 Queen size (160 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 2 Single (90 cm) + 2 Double (140 cm) | 3 Single (90 cm) + 1 Double (140 cm) | 2 Single (90 cm) + 1 Double (140 cm) / 3 Single (90 cm) + 1 Double (140 cm) | |
Services and facilities | Economy Double | Twin room | Double Privilege | Triple room | Quadruple Room | Quintuple Room | Suite 4 or 5 people | Room for four people |
Air conditioning | ||||||||
Wardrobe | ||||||||
Work space | ||||||||
Shower | ||||||||
Bathtub or shower | ||||||||
Hair dryer | ||||||||
Canal + | ||||||||
Free WiFi | ||||||||
Flat screen TV | ||||||||
Telephone | ||||||||
Courtyard view | ||||||||
Street view | ||||||||
Quiet room | ||||||||
Lift access | ||||||||
Non smoking |